GOLF LEAGUE SCORES
Armco Park – Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Score | Hcp | Score | Points |
1 | Miller, Clark | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 8.25 | 28 | 0.00 | |
2 | Shafer, Joe | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 37 | 9.00 | 28 | 0.00 | |
3 | Caudill, Wes | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 38 | 10.00 | 28 | 0.00 | |
3 | Busick, Nate | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 38 | 10.00 | 28 | 0.00 | |
3 | Marsh, Greg | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 10.40 | 28 | 0.00 | |
6 | Cain, Ted | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 39 | 11.00 | 28 | 0.00 | |
7 | Byrd, Gary | 6 | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 6 | 42 | 14.00 | 28 | 0.00 | |
8 | Wilson, Andrew | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 33 | 4.25 | 29 | 0.00 | |
8 | Pendergrass, Tom | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | 4.33 | 29 | 0.00 | |
10 | Busick, Rick | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 37 | 8.00 | 29 | 0.00 | |
11 | Jennings, Sherill | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 39 | 9.20 | 30 | 0.00 | |
12 | Mishler, Rodger | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 41 | 10.75 | 30 | 0.00 | |
13 | Kotowski, Jack | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 41 | 10.00 | 31 | 0.00 | |
14 | Miller, Craig | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 39 | 6.80 | 32 | 0.00 | |
15 | Bruton, Adrian | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 41 | 8.60 | 32 | 0.00 | |
16 | Randolf, Larry | 7 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 6 | 43 | 11.00 | 32 | 0.00 | |
17 | Cook, Nolan | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 48 | 14.60 | 33 | 0.00 | |
18 | Lamb, Darrell | 7 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 46 | 12.20 | 34 | 0.00 | |
19 | O'Bryon, Devon | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 49 | 13.25 | 36 | 0.00 | |
20 | O'Bryon, Cole | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 51 | 13.40 | 38 | 0.00 | |
21 | Sparks, Darrin | 7 | 4 | 5 | 4 | 5 | 6 | 7 | 6 | 6 | 50 | 9.00 | 41 | 0.00 | |
League Total: | 110 | 83 | 100 | 81 | 97 | 88 | 107 | 95 | 98 | 859 | 208.03 | 652 | 0.00 | ||
Count: | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
League Average: | 5.2 | 4.0 | 4.8 | 3.9 | 4.6 | 4.2 | 5.1 | 4.5 | 4.7 | 40.90 | 9.91 | 31.05 | 0.00 | ||
Skins | Hole | Score | |||||||||||||
Event 6 Statistics | |||||||||||||||
Low Gross (33) | Low Net (28) | High Points (0.00) | Fewest Putts (0) | ||||||||||||
Pendergrass, Tom | Marsh, Greg | ||||||||||||||
Wilson, Andrew | Caudill, Wes | ||||||||||||||
Busick, Nate | |||||||||||||||
Miller, Clark | |||||||||||||||
Cain, Ted | |||||||||||||||
Byrd, Gary | |||||||||||||||
Shafer, Joe | |||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Marsh, Greg | Pendergrass, Tom | Pendergrass, Tom | |||||||||||||
Kotowski, Jack | Wilson, Andrew | Busick, Nate | |||||||||||||
Shafer, Joe | |||||||||||||||
Wilson, Andrew | |||||||||||||||
Season Statistics (1 to 6) | |||||||||||||||
Low Gross (30) | Low Net (21) | High Points (0.00) | Fewest Putts (0) | ||||||||||||
Wilson, Andrew | Bruton, Adrian | ||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Cain, Ted | Wilson, Andrew | Miller, Craig | |||||||||||||
Randolf, Larry | Wheeler, Dave | ||||||||||||||
Pendergrass, Tom | Marsh, Greg | ||||||||||||||
Conway, Steve | |||||||||||||||
O'Bryon, Cole | |||||||||||||||
Pendergrass, Tom | |||||||||||||||
Sparks, Darrin | |||||||||||||||
Shafer, Joe | |||||||||||||||
More players….. |
EVENT RESULTS
## | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | Team Strokes | Team Points | ||||||
1 | Â Marsh, Greg | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 10 | 28 | This Week | Total | ||||||
1 | Â Pendergrass, Tom | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | 4 | 29 | ||||||||
1 | Â Randolf, Larry | 7 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 6 | 43 | 11 | 32 | vs team 2 | beat 0 teams | ||||||
1 | Â O'Bryon, Devon | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 49 | 13 | 36 | 125 | 0 pts | 0 pts | 0 | 17 | |||
1 | Â Wheeler, Dave | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 9 | |||||||||
1 | Â Amburgy, Bob | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 10 | |||||||||
1 | Â Haney, Mike | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 15 | |||||||||
2 | Â Caudill, Wes | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 38 | 10 | 28 | ||||||||
2 | Â Busick, Nate | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 38 | 10 | 28 | ||||||||
2 | Â Busick, Rick | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 37 | 8 | 29 | ||||||||
2 | Â Kotowski, Jack | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 41 | 10 | 31 | 116 | vs team 1 | beat 2, tied 1 | |||||
2 | Â Cook, Nolan | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 48 | 15 | 33 | 4 pts | 5 pts | 9 | 38 | ||||
2 | Â Lamb, Darrell | 7 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 46 | 12 | 34 | ||||||||
2 | Â Sparks, Darrin | 7 | 4 | 5 | 4 | 5 | 6 | 7 | 6 | 6 | 50 | 9 | 41 | ||||||||
3 | Â Miller, Clark | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 8 | 28 | ||||||||
3 | Â Cain, Ted | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 39 | 11 | 28 | ||||||||
3 | Â Jennings, Sherill | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 39 | 9 | 30 | ||||||||
3 | Â Mishler, Rodger | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 41 | 11 | 30 | 116 | vs team 4 | beat 2, tied 1 | |||||
3 | Â Miller, Craig | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 39 | 7 | 32 | 4 pts | 5 pts | 9 | 43 | ||||
3 | Â O'Bryon, Cole | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 51 | 13 | 38 | ||||||||
3 | Â Parks, Jim | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 12 | |||||||||
4 | Â Shafer, Joe | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 37 | 9 | 28 | ||||||||
4 | Â Byrd, Gary | 6 | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 6 | 42 | 14 | 28 | ||||||||
4 | Â Wilson, Andrew | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 33 | 4 | 29 | ||||||||
4 | Â Bruton, Adrian | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 41 | 9 | 32 | 117 | vs team 3 | beat 1 team | |||||
4 | Â Conway, Steve | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 10 | 0 pts | 2 pts | 2 | 22 | |||||
4 | Â Crumbley, Jeff | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 13 | |||||||||
4 | Â Riley, Keith | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 17 | |||||||||
Scoring: Each week a team gets 4 points for winning the match against the scheduled opposing team and 2 points for each team beaten overall. The top 4 individual net scores are used for each team. |
GOLF LEAGUE STANDINGS
Team | Player | Sub | Drop | Adj | Total | Last Event | ||
Pos | Team | Points | Points | Points | Points | Points | Points | 06/18/18 |
1 | TEAM 3 | 43.00 | 43.00 | 9.00 | ||||
2 | TEAM 2 | 38.00 | 38.00 | 9.00 | ||||
3 | TEAM 4 | 22.00 | 22.00 | 2.00 | ||||
4 | TEAM 1 | 17.00 | 17.00 |